Sign In | Join Free | My udpf.com |
|
Technology Parameter | Operational information | ||
Machine size | 2700*1100*1400mm | Whether to operate in simplex position | One person can operate multiple units |
Machine weight | 500KG | Print file format | AI PDF CDR |
Voltage/power | 220V/5KW | Printing accuracy | ±0.1mm |
Max printing area | 210*600mm | Variable data printing | Pregeneration |
Max printing speed | 5 meters/ min | Paper thickness | within 0.3mm |
Max die cutting area | 210*300mm | Bar code | Workable |
Maximum die cutting speed | 5 meters/ min | Paper width | 210mm |
Threading paper length | 2m | Paper type | Rolled paper |
Ink type | Pigment ink | Effects and consumables | |
Ink color | CMYK | Whether the print will heat up | Not |
Print resolution | Max. 1200*1200DPI | Whether can print white ink | Not |
Die cutting accuracy | ±0.1mm | Can print continuously | Yes |
Requirements for printing materials | Coated paper synthetic paper that does not need to be painted | ||
Warranty for print head | One year warranty (including sprinkler) | ||
Printing head cost | 450 USD | ||
Printing cost | Four color full plate one square 0.45USD | ||
Compare with a large digital machine | There is no meter reading fee One piece can be printed | ||
Pantone colors | Eighty percent coverage | ||
Compared with traditional printing | Almost identical color |
![]() |
SMZH-220-PLUS Digital Printing and Cutting Combined Machine Images |